ŁAŃCUCHY OGNIWOWE ZE STALI
NIERDZEWNEJ K/O
Wg DIN 766/PN-M/84540 Krótkie ogniwa / Short Link |
Wg DIN 763/PN-M/84543 Długie ogniwa / Long Link |
||||||||
---|---|---|---|---|---|---|---|---|---|
Nr kat. Cat. No. |
d mm |
t mm |
b mm |
Obciąż użytk. Working Load |
Nr kat. Cat. No. |
d mm |
t mm |
b mm |
Obciąż użytk. Working Load |
N-1 | 2,0 | 12,0 | 8,0 | – | N-1 7 | 1,5 | 20,0 | 6,0 | – |
N-2 | 3,0 | 16,0 | 11,0 | 100,0 | N-18 | 2,0 | 22,0 | 8,0 | – |
N-3 | 4,0 | 16,0 | 14,0 | 150,0 | N-1 9 | 2,5 | 24,0 | 10,0 | – |
N-4 | 5,0 | 18,5 | 17,0 | 250,0 | N-20 | 3,0 | 26,0 | 12,0 | 100,0 |
N-5 | 6,0 | 18,5 | 20,0 | 350,0 | N-21 | 4,0 | 32,0 | 16,0 | 120,0 |
N-6 | 7,0 | 22,0 | 23,0 | 450,0 | N-22 | 5,0 | 36,0 | 20,0 | 160,0 |
N-7 | 8,0 | 24,0 | 26,0 | 630,0 | N-23 | 6,0 | 42,0 | 24,0 | 200,0 |
N-8 | 9,0 | 27,0 | 31,0 | 800,0 | N-24 | 7,0 | 48,0 | 28,0 | 320,0 |
N-9 | 10,0 | 28,0 | 34,0 | 1000,0 | N-25 | 8,0 | 54,0 | 32,0 | 400,0 |
N-10 | 11,0 | 31,0 | 36,0 | 1120,0 | N-26 | 10,0 | 65,0 | 40,0 | 630,0 |
N-11 | 12,0 | 32,0 | 40,0 | 1440,0 | N-27 | 12,0 | 82,0 | 48,0 | 750,0 |
N-12 | 13,0 | 36,0 | 44,0 | 1600,0 | N-28 | 13,0 | 82,0 | 50,0 | 1000,0 |
N-13 | 14,0 | 42,0 | 48,5 | 1950,0 | N-29 | 14,0 | 80,0 | 52,0 | 1250,0 |
N-14 | 16,0 | 45,0 | 54,0 | 2500,0 | N-30 | 16,0 | 80,0 | 57,0 | 6250,0 |
N-15 | 18,0 | 50,0 | 60,0 | 3150,0 | N-31 | 18,0 | 90,0 | 65,0 | 9000,0 |
N-16 | 20,0 | 56,0 | 67,0 | 4000,0 | – | – | – | – | – |
Pobierz plik z tabelką: Word / Zip / PDF