ŁAŃCUCHY DO REDLERA
Nr kat. Cat. No. |
Symbol ISO |
Podziałka p Pitch p mm |
b1 mm min |
b2 mm max |
d1 mm max |
d2 mm |
F mm |
g mm |
h mm |
s mm |
FB kN min |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-1 | MRC 56 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 24 | 33 | 10 | 15 | * | 30 | 20 | 4 | 56 |
M-2 | MRC 80 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 28 | 39 | 12 | 18 | * | 35 | 25 | 5 | 80 |
M-3 | MRC 112 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 32 | 45 | 15 | 21 | * | 40 | 35 | 6 | 112 |
M-4 | MRC 160 | 100 | 125 | 160 | 200 | 250 | 315 | – | 37 | 52 | 18 | 25 | * | 50 | 40 | 7 | 160 |
M-5 | MRC 224 | 125 | 160 | 200 | 250 | 315 | 400 | – | 43 | 60 | 21 | 30 | * | 60 | 44 | 8 | 224 |
M-6 | MRC 31 5 | 160 | 200 | 250 | 315 | 400 | – | – | 48 | 70 | 25 | 36 | * | 70 | 50 | 10 | 315 |
M-7 | CR42 | 80 | 100 | 125 | – | – | – | – | 18 | 24 | 10 | 15 | * | 25 | 20 | 3 | 42 |
M-8 | CR64 | 100 | 125 | 160 | – | – | – | – | 22 | 30 | 12 | 18 | * | 30 | 25 | 4 | 64 |
M-9 | CR100 | 100 | 125 | 160 | – | – | – | – | 25 | 35 | 14 | 20 | * | 35 | 30 | 5 | 100 |
M-10 | CR120 | 100 | 125 | 160 | – | – | – | – | 30 | 42 | 16 | 22 | * | 40 | 35 | 6 | 120 |
M-11 | CR145 | 125 | 160 | 200 | – | – | – | – | 35 | 47 | 18 | 26 | * | 45 | 38 | 6 | 145 |
M-12 | CR190 | 125 | 160 | 200 | – | – | – | – | 45 | 61 | 20 | 30 | * | 50 | 44 | 8 | 190 |
M-13 | CR275 | 160 | 200 | 250 | – | – | – | – | 55 | 71 | 26 | 36 | * | 60 | 50 | 8 | 275 |
Pobierz plik z tabelką: Word / Zip / PDF
FB – Obciażenie zrywające
* – Wymiar wg potrzeb klienta